![]() |
Plaats van herkomst | China |
Merknaam | JD |
Certificering | ISO 9001 |
Modelnummer | JD-MMTTG-62 |
Methylcyclopentadienyl Manganetricarbonyl (MMT; MCMT)
Productnaam:MMT, Metal Carbonyls Liquid, Octane Booster
Model nr.: JD-MMTTG-98
Zuiverheid:62%. 98%
CAS-nummer:12108-13-3
Moleculaire formule:C9H7MnO3
Standaard:industriële kwaliteit
UN NO.3281 Klasse 6.1/PG 2
Koop Methylcyclopentadienyl Manganese Tricarbonyl 62% of 98% CAS 12108-13-3 van AECOCHEM, uw betrouwbare partner in China Methylcyclopentadienyl Manganese Tricarbonyl leveranciers,fabriek & fabrikanten. Als u Methylcyclopentadienyl Manganese Tricarbonyl CAS 12108-13-3 wilt kopen of MMT uit China wilt kopen, stuurt u een e-mail naar info@hnjd-tech.com of Jenny@hnjd-tech.com
Productnaam: | methycyclopentadienyl manganetricarbonyl |
Synoniemen: | (methylcyclopentadienyl)manganesetricarbonyl[qr];(methylcyclopentadienyl) tricarbonylmanganen;(Methylcyclopentadienyl) tricarbonylmanganese;(methylcyclopentadienyl) tricarbonylmanganese[qr];2-methylcyclopentadienyl;2-methylcyclopentadienylmanganesetricarbonyl[qr];Ak-33x;ak-33x[qr] |
Specificatie:
Artikel 2 | Standaard | Resultaten |
Manganegehalte | 150,1% MIN | 15.22% |
Densiteit@20°C | 1.131 g/cm3 | 1.131 g/cm3 |
Gietpunt | -25°CMaximaal | -22°C |
Flashpunt | 58°C MIN | 59°C |
Zuiverheid | 62% | 62.02% |
Artikel 2 | Standaard | Resultaten |
Manganegehalte | 24.4%Min. | 24.82% |
Densiteit@20°C | 1.36-1.39gm/cc | 1.38gm/cc |
Fopschudpunt | -1°CMaximaal | -1°C |
Flashpunt | 80°CMin. | 84.2°C |
Zuiverheid | 98% +2Min. | 96.88% |
Vocht | 200 ppmMaximaal | 180ppm |
Veiligheidsinformatie |
Gevaarcodes | T,N,T+ |
Risicoverklaringen | 23/24/25-40-50/53-48/23-38-26-24/25 |
Veiligheidsverklaringen | 23-26-36/37/39-45-61-60-36/37-28 |
RIDADR | UN 3281 6.1/PG 2 |
OEB | C |
OEL | TWA: 0,2 mg/m3 [huid] |
WGK Duitsland | 3 |
RTECS | OP1450000 |
TSCA | - Ja, dat klopt. |
Gevaarlijke klasse | 6.1 |
Verpakkingsgroep | II |
Gegevens over gevaarlijke stoffen | 12108-13-3 ((gegevens over gevaarlijke stoffen) |
Toxiciteit | LD50 oraal bij muizen, cavia's, konijnen: 352; 905; 95 mg/kg; oraal bij mannetjes, ratten: 175 ±33; 89 ±14; LC50 inhalatie bij ratten: 0,22 mg/l (Stara) |
Neem op elk moment contact met ons op.